Login Search

Player Statistics

6,260 players rank out of 6,261 total

Previous 1 2 3 4 5 ... 59 60 61 62 63 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +8 br mix beg4s 4,589 3,398 1.35 1,640 35.74% 131:47:52 617.51 Diff: +285.24
2 Diff: +2 br STROGONOFF DE CARNE 551 116 4.75 377 68.42% 05:21:25 598.96 Diff: +548.96
3 Diff: +1 br SkEnT 3,444 2,363 1.46 1,437 41.72% 98:12:13 570.69 Diff: +14.91
4 Diff: -1 br vnc s2 jessica 286 111 2.58 150 52.45% 05:15:08 569.78 no change
5 Diff: -1 br [TG] VeNoN 5,274 4,027 1.31 2,077 39.38% 154:16:06 564.57 Diff: +16.86
6 Diff: +1 br mix k;STROOOOONDAAAAA 190 108 1.76 63 33.16% 04:24:46 553.56 Diff: +503.56
7 Diff: -1 br [TG] d4rks0ul =* 4,364 2,986 1.46 1,509 34.58% 139:04:10 549.26 Diff: +8.16
8 Diff: -2 br [TG] Ippon Seoi Nague 3,542 2,842 1.25 1,308 36.93% 182:58:57 542.51 Diff: +67.15
9 Diff: +1 br mix Cn'Pro ;) 3,803 3,668 1.04 1,562 41.07% 149:24:09 532.41 Diff: +7.71
10 Diff: +1 br FAKE | mumu1;esquilado 557 446 1.25 153 27.47% 17:56:24 511.49 Diff: +54.79
11 Diff: -1 br mix yshZIMMMMMMMMMMMM 707 503 1.41 228 32.25% 21:27:21 507.04 Diff: +304.29
12 Diff: -1 br FAKE zumbZ 703 716 0.98 239 34.00% 26:48:45 486.25 Diff: +24.71
13 Diff: -1 br b0tzin. 832 278 2.99 414 49.76% 13:40:16 467.21 Diff: +194.82
14 Diff: -1 br r'Lx 2,118 1,168 1.81 483 22.80% 48:13:46 457.22 Diff: +39.13
15 Diff: -1 br Juliano* 1,256 763 1.65 536 42.68% 27:29:23 456.83 Diff: +119.36
16 Diff: -2 br mix seek3r - 359 288 1.25 137 38.16% 12:37:22 448.33 Diff: +349.80
17 Diff: -2 br KuUk'S 782 678 1.15 254 32.48% 28:06:37 442.50 Diff: +83.54
18 Diff: -2 br mix - snK 951 573 1.66 563 59.20% 26:52:52 442.13 no change
19 Diff: -2 br mix linho COLOMBIANO 1,600 1,200 1.33 894 55.88% 41:36:49 431.29 Diff: -35.99
20 Diff: -2 br mix Digo 1,202 951 1.26 604 50.25% 42:29:35 428.77 Diff: +92.92
21 Diff: +1 br hmx 1,093 664 1.65 528 48.31% 26:23:35 420.01 Diff: +154.93
22 Diff: +4 br boN vivaNt 2,382 2,987 0.80 1,032 43.32% 131:45:02 417.89 Diff: +24.02
23 Diff: -1 br mix SkL'10 423 360 1.18 195 46.10% 13:23:40 415.08 Diff: -24.49
24 Diff: -2 br mix Jm Gata devoradora 541 566 0.96 76 14.05% 31:47:28 414.58 Diff: -1.48
25 Diff: -1 br RS faramir 466 286 1.63 274 58.80% 14:24:19 413.76 Diff: -60.94
26 Diff: -1 br hC 442 209 2.11 196 44.34% 08:50:31 413.26 no change
27 Diff: -1 br mix Fix < bAM > 188 92 2.04 77 40.96% 05:18:11 411.82 Diff: +265.74
28 Diff: -1 br mix BomBa 9*X6 598 668 0.90 213 35.62% 24:20:32 411.81 Diff: -1.30
29 Diff: -1 br mix sohmarK1n 661 417 1.59 188 28.44% 19:46:30 403.02 Diff: +3.37
30 Diff: -1 br kMs; 235 77 3.05 122 51.91% 04:14:25 402.99 Diff: +359.86
31 Diff: -1 br dm 1,612 848 1.90 533 33.06% 35:15:32 400.53 Diff: -9.64
32 Diff: -1 br mix Ureba 703 413 1.70 287 40.83% 17:48:00 388.69 Diff: +0.52
33 Diff: -1 br mix Rob* 858 740 1.16 317 36.95% 34:45:59 366.57 Diff: +29.93
34 Diff: -1 br (Y) 388 163 2.38 72 18.56% 06:04:44 365.30 Diff: +11.85
35 Diff: -1 br FAKE | sanziN 393 202 1.95 127 32.32% 08:42:04 362.21 Diff: +15.59
36 Diff: -1 br mix ReD* 261 223 1.17 106 40.61% 08:48:28 360.08 Diff: +55.95
37 Diff: -1 br FF #on 525 330 1.59 216 41.14% 10:56:56 359.60 Diff: +10.28
38 Diff: -1 br mek. 517 150 3.45 134 25.92% 03:56:54 356.65 Diff: +115.85
39 Diff: -1 br un1ted's cArlos 96 32 3.00 31 32.29% 01:47:16 355.50 Diff: +305.50
40 Diff: -1 br FAKE cns* 389 412 0.94 105 26.99% 16:18:00 350.94 Diff: +12.49
41 Diff: -1 br mix JE$US 3,532 2,908 1.21 1,617 45.78% 106:07:27 346.19 Diff: -95.73
42 Diff: -1 br Furacin 612 423 1.45 228 37.25% 14:23:27 343.92 Diff: +47.41
43 Diff: -1 br D4NILO, o belo 429 181 2.37 252 58.74% 09:04:49 342.62 Diff: +292.62
44 Diff: -1 br mix biG 161 108 1.49 75 46.58% 03:48:34 340.76 no change
45 Diff: -1 br ton 565 413 1.37 253 44.78% 16:56:10 336.40 no change
46 Diff: -1 br [TG] T01Ng! 1,674 2,072 0.81 691 41.28% 70:52:42 334.94 Diff: +37.68
47 Diff: -1 br Nokkkk 335 168 1.99 126 37.61% 05:58:51 334.70 Diff: +178.81
48 Diff: -1 br mix ' FkL 233 340 0.69 70 30.04% 19:51:29 333.02 Diff: +5.27
49 Diff: -1 br Camondongos das Condongas 301 178 1.69 166 55.15% 06:46:30 330.24 Diff: +209.54
50 Diff: -1 br mix [A]pK 159 91 1.75 55 34.59% 03:24:50 330.04 Diff: +168.52
51 Diff: -1 br Bota um pa nois! 273 87 3.14 106 38.83% 06:15:37 329.70 Diff: +89.40
52 Diff: +1 br Go.h4RD' g; 109 64 1.70 33 30.28% 01:20:16 327.23 Diff: +277.23
53 Diff: +1 br ' ;SkZ'' 216 108 2.00 61 28.24% 03:17:40 326.45 no change
54 Diff: +1 br mix tkxc 331 185 1.79 146 44.11% 06:31:45 325.79 no change
55 Diff: +1 br mix 3kill 262 135 1.94 130 49.62% 04:36:13 325.31 no change
56 Diff: +1 br kimbo 616 291 2.12 244 39.61% 10:56:19 325.03 Diff: -23.60
57 Diff: -5 br mix #R.sT' 2,568 2,724 0.94 1,199 46.69% 102:17:45 324.23 Diff: -1.84
58 Diff: -1 br t 186 49 3.80 98 52.69% 02:21:08 322.84 Diff: -3.45
59 Diff: -1 br mix Crazy FroG 3,145 3,094 1.02 933 29.67% 99:07:58 321.91 Diff: -82.12
60 Diff: -1 br mix Player'skill + Dan ! 402 216 1.86 174 43.28% 08:40:31 319.67 Diff: +196.89
61 Diff: -1 br mix wil[A] #sX 152 50 3.04 46 30.26% 02:16:54 318.82 Diff: +140.58
62 Diff: -1 br Pro.Gaming | agster 106 42 2.52 53 50.00% 02:40:53 318.41 Diff: +172.32
63 Diff: -1 br mix oLeOsO 290 117 2.48 116 40.00% 04:33:54 318.38 Diff: -41.33
64 Diff: -1 br No sound 3,204 2,209 1.45 1,681 52.47% 72:31:30 317.94 no change
65 Diff: -1 br Ntl 162 98 1.65 66 40.74% 06:08:28 317.64 Diff: +100.00
66 Diff: -1 br viih :D 383 250 1.53 111 28.98% 09:26:19 315.30 Diff: +96.88
67 Diff: -1 br mix pnn 6,906 6,224 1.11 2,852 41.30% 227:47:04 312.49 Diff: -153.48
68 Diff: -1 br . 216 42 5.14 84 38.89% 02:01:42 312.40 Diff: +262.40
69 Diff: -1 br mix BadzinhA [NoX] 262 369 0.71 155 59.16% 14:19:57 312.04 Diff: +242.91
70 Diff: -1 br BeeR's | L.K.R 321 299 1.07 0 0.00% 07:59:23 309.88 Diff: +259.88
71 Diff: -1 br [M] Maverick 156 119 1.31 47 30.13% 05:02:53 309.02 no change
72 Diff: -1 br $partan$ | [gT] sHaKaL* 440 230 1.91 85 19.32% 08:27:22 304.89 Diff: -32.36
73 Diff: -1 br mix OPA!!!!! 1,374 1,169 1.18 606 44.10% 49:57:28 304.65 Diff: -60.40
74 Diff: -1 br mix lsd 373 264 1.41 167 44.77% 09:24:34 304.24 Diff: +1.65
75 Diff: -1 br IN FLAMES!! mP3# 256 183 1.40 95 37.11% 06:45:56 299.81 Diff: +195.68
76 Diff: -1 br Trainspotting 628 546 1.15 124 19.75% 28:27:51 299.42 Diff: +77.37
77 Diff: -1 br mix RaphA** -eXn- 215 90 2.39 101 46.98% 04:53:09 290.85 Diff: -18.83
78 Diff: -1 br NEGA_MALUCA!!! 106 0 106.00 22 20.75% 00:48:12 288.22 Diff: +238.22
79 Diff: -1 br MixXx GugO;* 211 182 1.16 39 18.48% 02:34:10 287.82 Diff: +220.95
80 Diff: -1 br mix knt 73 41 1.78 33 45.21% 01:33:13 287.53 Diff: +237.53
81 Diff: -1 br mix Nightmareeeeeeeeee 138 147 0.94 55 39.86% 06:29:22 287.33 Diff: +135.38
82 Diff: -1 br mix jhon ' 315 147 2.14 63 20.00% 06:29:15 283.74 Diff: -23.77
83 Diff: -1 br [TG] BR34K 2,397 3,591 0.67 987 41.18% 131:34:03 283.32 Diff: -9.83
84 Diff: -1 br team5 f' 252 94 2.68 79 31.35% 03:31:36 283.12 Diff: +84.56
85 Diff: -1 br ISTINTO 229 185 1.24 103 44.98% 06:13:22 282.28 Diff: +30.18
86 Diff: -1 br brubru 97 52 1.87 32 32.99% 02:28:23 281.95 Diff: -16.34
87 Diff: -1 br mix f0rever.wOw 285 160 1.78 132 46.32% 07:21:29 281.94 Diff: +65.99
88 Diff: -1 br mix ap:e1 197 116 1.70 71 36.04% 06:05:01 276.66 Diff: +160.16
89 Diff: -1 br p1ngu1nN.# 277 193 1.44 110 39.71% 06:22:19 275.85 no change
90 Diff: -1 br 4PLAY.up# KO 540 419 1.29 171 31.67% 16:46:34 274.86 Diff: +16.67
91 Diff: -1 br mix moiCANO 185 170 1.09 70 37.84% 06:26:40 274.51 Diff: -39.05
92 Diff: -1 br RYU 287 200 1.44 183 63.76% 06:05:56 273.99 no change
92 Diff: -1 br mix Ka^Ka^Ka =* PiTza 207 156 1.33 78 37.68% 06:15:33 273.99 Diff: +141.36
93 Diff: -1 br mix : f' 7x8 sem rouba 248 251 0.99 64 25.81% 06:23:33 273.43 Diff: +223.43
94 Diff: -1 br mix Fodd4 ;* 569 229 2.48 203 35.68% 09:14:51 271.51 Diff: +221.51
95 Diff: -1 br Kikinho ;* 127 48 2.65 30 23.62% 01:51:24 269.11 Diff: +219.11
96 Diff: -1 br deviL.u ' #3.cn 576 287 2.01 190 32.99% 12:40:29 268.18 Diff: -15.05
97 Diff: -1 br .G # choY 277 140 1.98 59 21.30% 02:38:15 267.95 Diff: +217.95
98 Diff: -1 br mix diiihLEVE ;( 220 157 1.40 125 56.82% 07:29:49 267.77 Diff: +199.91
99 Diff: -1 br Vougan 236 137 1.72 80 33.90% 08:45:49 267.75 no change